﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANATOMIX</title>
	<atom:link href="http://anatomix.ru/feed/" rel="self" type="application/rss+xml" />
	<link>http://anatomix.ru</link>
	<description>Анатомические галереи</description>
	<lastBuildDate>Fri, 14 Oct 2011 11:16:58 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Полушарии головного мозга</title>
		<link>http://anatomix.ru/2011/10/14/%d0%bf%d0%be%d0%bb%d1%83%d1%88%d0%b0%d1%80%d0%b8%d0%b8-%d0%b3%d0%be%d0%bb%d0%be%d0%b2%d0%bd%d0%be%d0%b3%d0%be-%d0%bc%d0%be%d0%b7%d0%b3%d0%b0/</link>
		<comments>http://anatomix.ru/2011/10/14/%d0%bf%d0%be%d0%bb%d1%83%d1%88%d0%b0%d1%80%d0%b8%d0%b8-%d0%b3%d0%be%d0%bb%d0%be%d0%b2%d0%bd%d0%be%d0%b3%d0%be-%d0%bc%d0%be%d0%b7%d0%b3%d0%b0/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Головной мозг]]></category>

		<guid isPermaLink="false">http://anatomix.ru/?p=100</guid>
		<description><![CDATA[C Right cerebral hemisphere, cerebellum and brain stem. From below, with the arachnoid mater and blood vessels intact 1 Longitudinal cerebral fissure (arrowed) 2 Frontal pole 3 Inferior surface of frontal pole 4 Temporal pole 5 Inferior surface of temporal pole 6 Internal carotid artery 7 Optic chiasma 8 Infundibulum 9 Parahippocampal gyrus 10 Basilar [...]]]></description>
		<wfw:commentRss>http://anatomix.ru/2011/10/14/%d0%bf%d0%be%d0%bb%d1%83%d1%88%d0%b0%d1%80%d0%b8%d0%b8-%d0%b3%d0%be%d0%bb%d0%be%d0%b2%d0%bd%d0%be%d0%b3%d0%be-%d0%bc%d0%be%d0%b7%d0%b3%d0%b0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Головной мозг</title>
		<link>http://anatomix.ru/2011/10/14/%d1%81%d1%83%d1%81%d1%82%d0%b0%d0%b2%d1%8b/</link>
		<comments>http://anatomix.ru/2011/10/14/%d1%81%d1%83%d1%81%d1%82%d0%b0%d0%b2%d1%8b/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Головной мозг]]></category>
		<category><![CDATA[головной мозг]]></category>

		<guid isPermaLink="false">http://anatomix.ru/?p=88</guid>
		<description><![CDATA[A Left cerebral hemisphere. From above, with the arachnoid mater and blood vessels removed 1 Longitudinal cerebral fissure (arrowed) 2 Frontal pole 3 Middle frontal gyrus 4 Superior frontal sulcus 5 Precentral gyrus 6 Central sulcus 7 Postcentral gyrus 8 Postcentral sulcus 9 Inferior parietal lobe 10 Parieto-occipital fissure 11 Occipital gyri B Right cerebral [...]]]></description>
		<wfw:commentRss>http://anatomix.ru/2011/10/14/%d1%81%d1%83%d1%81%d1%82%d0%b0%d0%b2%d1%8b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>тест</title>
		<link>http://anatomix.ru/2011/10/13/%d1%82%d0%b5%d1%81%d1%82-2/</link>
		<comments>http://anatomix.ru/2011/10/13/%d1%82%d0%b5%d1%81%d1%82-2/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Новости]]></category>

		<guid isPermaLink="false">http://anatomix.ru/?p=81</guid>
		<description><![CDATA[тест]]></description>
		<wfw:commentRss>http://anatomix.ru/2011/10/13/%d1%82%d0%b5%d1%81%d1%82-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

